44 The Terrace, Wellington
44 THE TERRACE provides ground floor retail and 12 levels of efficient office space. Its location has ensured long-term demand from tenants, particularly from the government sector.
Key property statistics
| Building grade | B-grade |
| Date acquired | September 2004 |
| Net lettable area [sqm] | 10,109 |
| Carparks [no.] | - |
| 2011 net operating income [$m] | 2.7 |
| Valuation [$m] | 27.7 |
| Capitalisation rate [%] | 8.75 |
| 10-year internal rate of return | 9.35 |
| Occupancy [%] | 92.0 |
| Weighted avearge lease term [years] | 3.9 |
| Information current as at | 31 Mar 2011 & 30 Sep 2011 |
Tenant diversification (by gross income)
Lease expiry profile (by gross income)

